<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ProjectCards&#039; blog</title>
	<atom:link href="http://www.projectcards.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectcards.com/blog</link>
	<description>Be in control of your Agile success</description>
	<lastBuildDate>Thu, 12 May 2011 03:33:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Helping Out Illinois&#8217; Agile Community (IRAUG) by Scotty Bevill</title>
		<link>http://www.projectcards.com/blog/2010/11/helping-out-illinois-agile-community-iraug/#comment-905</link>
		<dc:creator>Scotty Bevill</dc:creator>
		<pubDate>Thu, 12 May 2011 03:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcards.com/blog/?p=177#comment-905</guid>
		<description>2011, Time to organize for the next project.  Our first project was awesome using ProjectCards.  You can see the result here: &lt;a href=&quot;http://www.iraug.org&quot; rel=&quot;nofollow&quot;&gt;http://www.iraug.org&lt;/a&gt;  Not on the website, it was the website itself.

The team needed a corporate firewall friendly registration site and this is what they designed.  Best part is that only two people involved were actually scrum knowledgable.  The rest were business partner resources that wanted to know more about scrum.  From concept to live in 2 sprints, then regisrtation over 2 months with one developer, now integrated paypal and google checkout.  Team members were in 3 cities and new to scrum.  Nice work all you guys.

All done in project cards, one iteration at a time.</description>
		<content:encoded><![CDATA[<p>2011, Time to organize for the next project.  Our first project was awesome using ProjectCards.  You can see the result here: <a href="http://www.iraug.org" rel="nofollow">http://www.iraug.org</a>  Not on the website, it was the website itself.</p>
<p>The team needed a corporate firewall friendly registration site and this is what they designed.  Best part is that only two people involved were actually scrum knowledgable.  The rest were business partner resources that wanted to know more about scrum.  From concept to live in 2 sprints, then regisrtation over 2 months with one developer, now integrated paypal and google checkout.  Team members were in 3 cities and new to scrum.  Nice work all you guys.</p>
<p>All done in project cards, one iteration at a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Releasing ProjectCards 2.7, Taskboard Now Included ! by Tweets that mention Releasing ProjectCards 2.7, Taskboard Now Included ! &#124; ProjectCards' blog -- Topsy.com</title>
		<link>http://www.projectcards.com/blog/2010/12/releasing-projectcards-2-7-taskboard-now-included/#comment-113</link>
		<dc:creator>Tweets that mention Releasing ProjectCards 2.7, Taskboard Now Included ! &#124; ProjectCards' blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 03 Dec 2010 19:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcards.com/blog/?p=184#comment-113</guid>
		<description>[...] This post was mentioned on Twitter by Benoit Ouellet, nicholas lemay and JF Theriault, ProjectCards. ProjectCards said: Releasing ProjectCards 2.7, Taskboard Now Included ! http://bit.ly/g0hsMZ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Benoit Ouellet, nicholas lemay and JF Theriault, ProjectCards. ProjectCards said: Releasing ProjectCards 2.7, Taskboard Now Included ! <a href="http://bit.ly/g0hsMZ" rel="nofollow">http://bit.ly/g0hsMZ</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing our Partnership with Pyxis. by Tweets that mention Announcing our Partnership with Pyxis. &#124; ProjectCards' blog -- Topsy.com</title>
		<link>http://www.projectcards.com/blog/2010/12/announcing-our-partnership-with-pyxis/#comment-109</link>
		<dc:creator>Tweets that mention Announcing our Partnership with Pyxis. &#124; ProjectCards' blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 02 Dec 2010 19:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcards.com/blog/?p=163#comment-109</guid>
		<description>[...] This post was mentioned on Twitter by Pyxis Technologies, JF Theriault. JF Theriault said: ProjectCards announces Partnership with Pyxis. http://bit.ly/eEjwAr [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Pyxis Technologies, JF Theriault. JF Theriault said: ProjectCards announces Partnership with Pyxis. <a href="http://bit.ly/eEjwAr" rel="nofollow">http://bit.ly/eEjwAr</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helping Out Illinois&#8217; Agile Community (IRAUG) by Tweets that mention Helping Out Illinois’ Agile Community (IRAUG) &#124; ProjectCards' blog -- Topsy.com</title>
		<link>http://www.projectcards.com/blog/2010/11/helping-out-illinois-agile-community-iraug/#comment-80</link>
		<dc:creator>Tweets that mention Helping Out Illinois’ Agile Community (IRAUG) &#124; ProjectCards' blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 25 Nov 2010 20:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcards.com/blog/?p=177#comment-80</guid>
		<description>[...] This post was mentioned on Twitter by François Beauregard and JF Theriault, ProjectCards. ProjectCards said: Helping Out Illinois&#039; Agile Community (@IRAUG) http://bit.ly/ejjZlJ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by François Beauregard and JF Theriault, ProjectCards. ProjectCards said: Helping Out Illinois&#039; Agile Community (@IRAUG) <a href="http://bit.ly/ejjZlJ" rel="nofollow">http://bit.ly/ejjZlJ</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Removing Agile Team Capacity And Velocity Confusion by Releasing ProjectCards 2.4 ! &#124; ProjectCards&#039; blog</title>
		<link>http://www.projectcards.com/blog/2010/09/removing-agile-team-capacity-and-agile-team-velocity-confusion/#comment-31</link>
		<dc:creator>Releasing ProjectCards 2.4 ! &#124; ProjectCards&#039; blog</dc:creator>
		<pubDate>Fri, 08 Oct 2010 17:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcards.com/blog/?p=34#comment-31</guid>
		<description>[...] Introduction of the Team Capacity Feature [...]</description>
		<content:encoded><![CDATA[<p>[...] Introduction of the Team Capacity Feature [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

